| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Combo Loop (k=47) | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 |
| 2: Laydown Humpty (k=44) | 7.5 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 3: Reverse Half Cuban 8 (k=50) | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 |
| 4: Loop (k=33) | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 |
| 5: Immelman (k=27) | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 9.0 |
| 6: Down Teardrop (k=47) | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 7: Double Humpty Bump (k=62) | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 8: Hammerhead (k=68) | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 |
| 9: 360 Degree Rolling Turn (k=45) | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 |
| 10: Half Cuban (k=44) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 94,5 | 98,5 | 98,5 | 101,5 | 99 | 100 | 98 | 101,5 | 99,5 | 97 | 103 | 100 |
| K-Factored Sum: | 3 875,5 | 4 071,5 | 4 047 | 4 185 | 4 058,5 | 4 080 | 3 988 | 4 156,5 | 4 074,5 | 3 937 | 4 251 | 4 083 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 875,5 | 4 071,5 | 4 047 | 4 185 | 4 058,5 | 4 080 | 3 988 | 4 156,5 | 4 074,5 | 3 937 | 4 251 | 4 083 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Combo Loop (k=47) | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 |
| 2: Laydown Humpty (k=44) | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 |
| 3: Reverse Half Cuban 8 (k=50) | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 7.5 | 9.0 | 8.5 |
| 4: Loop (k=33) | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 |
| 5: Immelman (k=27) | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 9.0 |
| 6: Down Teardrop (k=47) | 7.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 |
| 7: Double Humpty Bump (k=62) | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 8: Hammerhead (k=68) | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 |
| 9: 360 Degree Rolling Turn (k=45) | 7.5 | 7.0 | 7.0 | 7.5 | 8.5 | 9.0 | 7.5 | 8.5 | 7.0 | 8.5 | 8.5 | 8.5 |
| 10: Half Cuban (k=44) | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 91 | 93 | 93 | 97,5 | 101 | 103,5 | 97,5 | 101,5 | 100,5 | 101 | 100,5 | 103 |
| K-Factored Sum: | 3 798,5 | 3 891 | 3 896,5 | 4 092 | 4 212 | 4 309 | 4 039 | 4 225 | 4 142,5 | 4 153,5 | 4 177 | 4 248 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 798,5 | 3 891 | 3 896,5 | 4 092 | 4 212 | 4 309 | 4 039 | 4 225 | 4 142,5 | 4 153,5 | 4 177 | 4 248 |
| Round 5 | |
| 1: F1 (k=36) | 7.5 |
| 2: F2 (k=36) | 8.5 |
| 3: F3 (k=48) | 7.5 |
| 4: F4 (k=30) | 8.5 |
| 5: F5 (k=51) | 7.5 |
| 6: F6 (k=60) | 7.5 |
| 7: F7 (k=69) | 7.5 |
| 8: F8 (k=24) | 8.5 |
| 9: F9 (k=53) | 6.0 |
| 10: F10 (k=34) | 8.0 |
| 11: F11 (k=15) | 9.0 |
| 12: F12 (k=15) | 9.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 3 605 |
| Penalty: | 0 |
| Flight Score: | 3 605 |
| Round 5 | |
| 1: F1 (k=36) | 8.0 |
| 2: F2 (k=36) | 7.5 |
| 3: F3 (k=48) | 8.0 |
| 4: F4 (k=30) | 7.5 |
| 5: F5 (k=51) | 7.5 |
| 6: F6 (k=60) | 8.0 |
| 7: F7 (k=69) | 7.5 |
| 8: F8 (k=24) | 8.0 |
| 9: F9 (k=53) | 5.0 |
| 10: F10 (k=34) | 7.5 |
| 11: F11 (k=15) | 8.0 |
| 12: F12 (k=15) | 8.0 |
| Simple Sum: | 90,5 |
| K-Factored Sum: | 3 499 |
| Penalty: | 0 |
| Flight Score: | 3 499 |
Score | Count | Score | Count |
|
5.0 | 1 | 8.0 * | 91 | |
6.0 | 1 | 8.5 | 90 | |
7.0 | 16 | 9.0 | 64 | |
7.5 | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1360ms