| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 7.0 | 8.5 |
| 2: Split S (k=32) | 8.0 | 0.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 |
| 3: Hammerhead (k=35) | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 8.5 |
| 4: P Loop (k=40) | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 |
| 5: Diamond Square Loop (k=33) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| 6: 90 Degree Rolling Turn (k=14) | 7.0 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 | 6.5 | 6.0 | 6.5 | 5.5 | 7.0 | 6.5 |
| 7: Humpty Bump (k=44) | 7.0 | 0.0 | 7.5 | 8.5 | 7.5 | 6.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 8: Goldfish (k=33) | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 |
| 9: Spin (k=20) | 7.5 | 0.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.0 | 8.5 | 7.5 | 8.5 | 8.5 |
| 10: Down Teardrop (k=31) | 7.0 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 88,5 | 65,5 | 93 | 95,5 | 95 | 92 | 85,5 | 91 | 83,5 | 86 | 91 | 93 |
| K-Factored Sum: | 2 345 | 1 681,5 | 2 518 | 2 591,5 | 2 542 | 2 445 | 2 268 | 2 494,5 | 2 187,5 | 2 365,5 | 2 468 | 2 528,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 345 | 1 681,5 | 2 518 | 2 591,5 | 2 542 | 2 445 | 2 268 | 2 494,5 | 2 187,5 | 2 365,5 | 2 468 | 2 528,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.5 | 8.0 | 8.5 | 8.5 | 9.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 |
| 2: Split S (k=32) | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 |
| 3: Hammerhead (k=35) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 0.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 |
| 4: P Loop (k=40) | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 5.0 | 8.0 | 8.5 | 8.5 |
| 5: Diamond Square Loop (k=33) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 | 6.0 | 7.0 | 8.0 | 8.5 |
| 6: 90 Degree Rolling Turn (k=14) | 8.5 | 9.0 | 7.0 | 7.5 | 9.0 | 8.5 | 8.0 | 9.0 | 7.0 | 8.5 | 9.0 | 8.0 |
| 7: Humpty Bump (k=44) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 |
| 8: Goldfish (k=33) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 9: Spin (k=20) | 8.5 | 0.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 |
| 10: Down Teardrop (k=31) | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 | 7.5 | 6.5 | 9.0 | 8.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| Simple Sum: | 100,5 | 91 | 98,5 | 101 | 102 | 104,5 | 93 | 105 | 88,5 | 92 | 102 | 101 |
| K-Factored Sum: | 2 661 | 2 463 | 2 617 | 2 700,5 | 2 698 | 2 752 | 2 396 | 2 745 | 2 311 | 2 452 | 2 677 | 2 689,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 661 | 2 463 | 2 617 | 2 700,5 | 2 698 | 2 752 | 2 396 | 2 745 | 2 311 | 2 452 | 2 677 | 2 689,5 |
| Round 5 | |
| 1: F1 (k=31) | 8.0 |
| 2: F2 (k=9) | 8.5 |
| 3: F3 (k=36) | 7.5 |
| 4: F4 (k=26) | 8.0 |
| 5: F5 (k=15) | 8.5 |
| 6: F6 (k=38) | 7.0 |
| 7: F7 (k=17) | 7.5 |
| 8: F8 (k=30) | 7.5 |
| 9: F9 (k=30) | 7.5 |
| 10: F10 (k=19) | 8.0 |
| 11: F11 (k=9) | 8.0 |
| 12: F12 (k=9) | 8.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 2 069,5 |
| Penalty: | 0 |
| Flight Score: | 2 069,5 |
| Round 5 | |
| 1: F1 (k=31) | 8.0 |
| 2: F2 (k=9) | 8.5 |
| 3: F3 (k=36) | 8.0 |
| 4: F4 (k=26) | 6.0 |
| 5: F5 (k=15) | 7.0 |
| 6: F6 (k=38) | 7.0 |
| 7: F7 (k=17) | 8.0 |
| 8: F8 (k=30) | 7.0 |
| 9: F9 (k=30) | 7.5 |
| 10: F10 (k=19) | 8.0 |
| 11: F11 (k=9) | 9.0 |
| 12: F12 (k=9) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 2 024,5 |
| Penalty: | 0 |
| Flight Score: | 2 024,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.5 | 7 | 8.5 | 75 | ||
5.0 | 1 | 7.0 | 49 | 9.0 | 42 | ||
5.5 | 1 | 7.5 | 33 | 9.5 | 1 | ||
6.0 | 8 | 8.0 * | 87 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1411ms