| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Combo Loop (k=47) | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 7.5 | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 |
| 2: Laydown Humpty (k=44) | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 3: Reverse Half Cuban 8 (k=50) | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 0.0 | 6.5 | 8.0 | 7.0 |
| 4: Loop (k=33) | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 | 8.0 |
| 5: Immelman (k=27) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.5 | 7.0 | 7.5 | 8.0 | 5.5 | 8.0 |
| 6: Down Teardrop (k=47) | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 0.0 | 0.0 | 8.0 | 8.0 | 5.0 | 8.0 | 0.0 |
| 7: Double Humpty Bump (k=62) | 7.5 | 4.5 | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 5.5 | 7.5 | 7.5 |
| 8: Hammerhead (k=68) | 7.5 | 7.5 | 0.0 | 7.0 | 4.0 | 0.0 | 5.5 | 0.0 | 0.0 | 7.5 | 7.5 | 7.0 |
| 9: 360 Degree Rolling Turn (k=45) | 4.0 | 4.5 | 0.0 | 5.5 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 10: Half Cuban (k=44) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 5.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 81,5 | 78 | 72,5 | 86,5 | 74 | 59 | 69,5 | 71,5 | 65,5 | 76 | 84 | 74,5 |
| K-Factored Sum: | 3 381,5 | 3 182 | 2 739 | 3 570 | 2 951 | 2 136 | 2 769,5 | 2 723 | 2 473,5 | 3 086 | 3 563,5 | 3 014 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 381,5 | 3 182 | 2 739 | 3 570 | 2 951 | 2 136 | 2 769,5 | 2 723 | 2 473,5 | 3 086 | 3 563,5 | 3 014 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Combo Loop (k=47) | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 0.0 | 8.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 2: Laydown Humpty (k=44) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 3: Reverse Half Cuban 8 (k=50) | 6.0 | 5.5 | 6.5 | 5.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 6.5 | 7.5 | 7.0 |
| 4: Loop (k=33) | 6.5 | 5.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 |
| 5: Immelman (k=27) | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 6: Down Teardrop (k=47) | 6.5 | 7.0 | 6.5 | 7.0 | 8.0 | 0.0 | 7.5 | 6.0 | 7.0 | 6.0 | 7.5 | 4.0 |
| 7: Double Humpty Bump (k=62) | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 | 7.5 | 5.5 | 8.0 | 7.5 |
| 8: Hammerhead (k=68) | 5.5 | 7.0 | 6.5 | 7.5 | 6.0 | 5.0 | 7.0 | 0.0 | 6.0 | 7.5 | 7.5 | 8.0 |
| 9: 360 Degree Rolling Turn (k=45) | 6.0 | 6.0 | 0.0 | 4.5 | 8.0 | 6.5 | 5.0 | 0.0 | 6.0 | 5.0 | 6.5 | 0.0 |
| 10: Half Cuban (k=44) | 6.0 | 6.5 | 6.5 | 6.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 79,5 | 76,5 | 80 | 88 | 72,5 | 86 | 66 | 84 | 80 | 87,5 | 77,5 |
| K-Factored Sum: | 3 157 | 3 295 | 3 126 | 3 308 | 3 591,5 | 2 805 | 3 567 | 2 525,5 | 3 450,5 | 3 287 | 3 674 | 3 196 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 157 | 3 295 | 3 126 | 3 308 | 3 591,5 | 2 805 | 3 567 | 2 525,5 | 3 450,5 | 3 287 | 3 674 | 3 196 |
| Round 5 | |
| 1: F1 (k=36) | 0.0 |
| 2: F2 (k=36) | 7.5 |
| 3: F3 (k=48) | 6.5 |
| 4: F4 (k=30) | 7.0 |
| 5: F5 (k=51) | 0.0 |
| 6: F6 (k=60) | 0.0 |
| 7: F7 (k=69) | 0.0 |
| 8: F8 (k=24) | 7.5 |
| 9: F9 (k=53) | 6.0 |
| 10: F10 (k=34) | 7.0 |
| 11: F11 (k=15) | 7.0 |
| 12: F12 (k=15) | 7.0 |
| Simple Sum: | 55,5 |
| K-Factored Sum: | 1 738 |
| Penalty: | 0 |
| Flight Score: | 1 738 |
| Round 5 | |
| 1: F1 (k=36) | 0.0 |
| 2: F2 (k=36) | 7.0 |
| 3: F3 (k=48) | 7.0 |
| 4: F4 (k=30) | 6.5 |
| 5: F5 (k=51) | 7.0 |
| 6: F6 (k=60) | 0.0 |
| 7: F7 (k=69) | 6.0 |
| 8: F8 (k=24) | 7.0 |
| 9: F9 (k=53) | 6.5 |
| 10: F10 (k=34) | 7.0 |
| 11: F11 (k=15) | 8.0 |
| 12: F12 (k=15) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 2 529,5 |
| Penalty: | 0 |
| Flight Score: | 2 529,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 5.0 | 4 | 7.0 * | 103 | ||
3.5 | 1 | 5.5 | 11 | 7.5 | 62 | ||
4.0 | 4 | 6.0 | 17 | 8.0 | 37 | ||
4.5 | 3 | 6.5 | 41 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1385ms