| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=17) | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 2: Split S (k=21) | 6.0 | 6.5 | 4.5 | 6.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 |
| 3: Hammerhead (k=25) | 5.5 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 |
| 4: P Loop (k=17) | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 |
| 5: Diamond Square Loop (k=15) | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 |
| 6: Humtpy Bump (k=29) | 6.5 | 7.0 | 7.5 | 7.5 | 4.5 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 7: Goldfish (k=20) | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 |
| 8: Spin (k=13) | 5.5 | 4.0 | 6.5 | 6.0 | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.5 | 0.0 | 8.5 |
| 9: P Loop (k=31) | 6.5 | 6.5 | 8.5 | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 10: Sharks Tooth (k=28) | 6.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 72,5 | 84 | 79 | 77 | 82 | 94 | 93 | 90,5 | 91,5 | 83 | 95,5 |
| K-Factored Sum: | 1 443,5 | 1 324,5 | 1 621 | 1 475,5 | 1 404 | 1 516,5 | 1 808,5 | 1 798,5 | 1 752 | 1 756 | 1 651 | 1 852 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 443,5 | 1 324,5 | 1 621 | 1 475,5 | 1 404 | 1 516,5 | 1 808,5 | 1 798,5 | 1 752 | 1 756 | 1 651 | 1 852 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=17) | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 6.5 | 8.5 | 8.0 | 8.0 | 8.5 |
| 2: Split S (k=21) | 7.5 | 7.0 | 5.5 | 4.5 | 7.5 | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 | 7.5 |
| 3: Hammerhead (k=25) | 7.5 | 7.5 | 5.5 | 6.5 | 0.0 | 0.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 4: P Loop (k=17) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | 8.0 |
| 5: Diamond Square Loop (k=15) | 7.5 | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 |
| 6: Humtpy Bump (k=29) | 8.5 | 8.0 | 6.5 | 7.0 | 4.5 | 7.0 | 8.5 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 |
| 7: Goldfish (k=20) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 8: Spin (k=13) | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 0.0 | 7.5 |
| 9: P Loop (k=31) | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 |
| 10: Sharks Tooth (k=28) | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 91,5 | 89 | 83,5 | 83 | 78 | 79,5 | 93 | 88,5 | 91,5 | 88,5 | 82,5 | 91,5 |
| K-Factored Sum: | 1 742,5 | 1 695,5 | 1 556 | 1 555 | 1 412,5 | 1 435 | 1 782 | 1 706 | 1 752 | 1 689,5 | 1 635,5 | 1 756,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 742,5 | 1 695,5 | 1 556 | 1 555 | 1 412,5 | 1 435 | 1 782 | 1 706 | 1 752 | 1 689,5 | 1 635,5 | 1 756,5 |
| Round 5 | |
| 1: F1 (k=19) | 6.5 |
| 2: F2 (k=17) | 6.5 |
| 3: F3 (k=14) | 6.5 |
| 4: F4 (k=29) | 7.5 |
| 5: F5 (k=22) | 6.5 |
| 6: F6 (k=13) | 7.5 |
| 7: F7 (k=18) | 8.0 |
| 8: F8 (k=18) | 7.5 |
| 9: F9 (k=30) | 6.0 |
| 10: F10 (k=18) | 8.0 |
| 11: F11 (k=6) | 7.0 |
| 12: F12 (k=3) | 7.0 |
| Simple Sum: | 84,5 |
| K-Factored Sum: | 1 449 |
| Penalty: | 0 |
| Flight Score: | 1 449 |
| Round 5 | |
| 1: F1 (k=19) | 6.5 |
| 2: F2 (k=17) | 6.5 |
| 3: F3 (k=14) | 8.0 |
| 4: F4 (k=29) | 7.5 |
| 5: F5 (k=22) | 7.0 |
| 6: F6 (k=13) | 8.5 |
| 7: F7 (k=18) | 8.5 |
| 8: F8 (k=18) | 8.0 |
| 9: F9 (k=30) | 7.5 |
| 10: F10 (k=18) | 7.5 |
| 11: F11 (k=6) | 7.0 |
| 12: F12 (k=3) | 7.0 |
| Simple Sum: | 89,5 |
| K-Factored Sum: | 1 548 |
| Penalty: | 0 |
| Flight Score: | 1 548 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 4 | 7.5 * | 83 | ||
4.0 | 1 | 6.0 | 12 | 8.0 | 66 | ||
4.5 | 4 | 6.5 | 23 | 8.5 | 28 | ||
5.0 | 1 | 7.0 | 82 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1690ms