| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 0.0 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 5.5 | 7.5 | 3.0 |
| 2: Half Cuban 8 (k=32) | 7.5 | 7.0 | 6.0 | 0.0 | 6.0 | 8.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 3: Combo Loop (k=46) | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 4.0 | 7.0 | 7.0 | 5.5 | 7.0 | 7.5 | 7.0 |
| 4: Humpty Bump (k=39) | 7.5 | 5.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 6.0 | 3.5 |
| 5: 27 Degree Rolling Turn (k=31) | 5.5 | 4.0 | 4.5 | 5.5 | 5.0 | 0.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 0.0 |
| 6: P Loop (k=42) | 6.0 | 5.5 | 4.5 | 7.0 | 5.5 | 5.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| 7: Loop (k=27) | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 5.5 | 6.0 | 7.5 | 7.0 | 7.5 |
| 8: Immelmann (k=40) | 7.5 | 7.0 | 6.5 | 5.5 | 7.5 | 7.0 | 7.5 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 9: Down Humpty (k=42) | 5.5 | 4.5 | 7.0 | 7.5 | 6.0 | 5.5 | 6.5 | 6.0 | 6.5 | 0.0 | 7.0 | 5.5 |
| 10: Spin (k=30) | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 0.0 | 6.0 | 7.5 | 7.0 | 5.5 | 7.0 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 74 | 72 | 78 | 76 | 79,5 | 64,5 | 82,5 | 81,5 | 80,5 | 73,5 | 84,5 | 66 |
| K-Factored Sum: | 2 387,5 | 2 400 | 2 598,5 | 2 556,5 | 2 685 | 2 158,5 | 2 795,5 | 2 748 | 2 670,5 | 2 397 | 2 834,5 | 2 128 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 387,5 | 2 400 | 2 598,5 | 2 556,5 | 2 685 | 2 158,5 | 2 795,5 | 2 748 | 2 670,5 | 2 397 | 2 834,5 | 2 128 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 6.5 | 6.0 | 6.5 | 4.0 | 6.5 | 7.5 | 6.5 | 0.0 | 6.5 | 5.0 | 7.0 | 0.0 |
| 2: Half Cuban 8 (k=32) | 7.5 | 7.0 | 7.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: Combo Loop (k=46) | 6.5 | 6.5 | 5.0 | 6.0 | 7.5 | 6.0 | 6.5 | 7.0 | 5.0 | 7.0 | 8.0 | 7.5 |
| 4: Humpty Bump (k=39) | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 | 5.0 |
| 5: 27 Degree Rolling Turn (k=31) | 7.0 | 5.5 | 5.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 0.0 |
| 6: P Loop (k=42) | 7.5 | 5.5 | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 6.0 |
| 7: Loop (k=27) | 7.5 | 5.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 |
| 8: Immelmann (k=40) | 6.5 | 6.0 | 6.5 | 5.5 | 7.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 | 7.5 | 7.5 |
| 9: Down Humpty (k=42) | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 4.0 | 6.0 | 6.0 |
| 10: Spin (k=30) | 7.5 | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 | 5.5 | 0.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 85 | 74,5 | 76 | 73 | 83 | 84 | 83,5 | 67,5 | 80,5 | 79 | 86 | 67 |
| K-Factored Sum: | 2 818,5 | 2 451,5 | 2 494,5 | 2 380,5 | 2 760,5 | 2 794 | 2 796,5 | 2 184 | 2 659 | 2 583,5 | 2 868,5 | 2 135 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 818,5 | 2 451,5 | 2 494,5 | 2 380,5 | 2 760,5 | 2 794 | 2 796,5 | 2 184 | 2 659 | 2 583,5 | 2 868,5 | 2 135 |
| Round 5 | |
| 1: F1 (k=23) | 7.5 |
| 2: F2 (k=29) | 0.0 [br] |
| 3: F3 (k=22) | 7.5 |
| 4: F4 (k=30) | 7.5 |
| 5: F5 (k=52) | 0.0 |
| 6: F6 (k=23) | 6.5 |
| 7: F7 (k=51) | 0.0 |
| 8: F8 (k=12) | 7.0 |
| 9: F9 (k=48) | 0.0 |
| 10: F10 (k=37) | 4.5 |
| 11: F11 (k=12) | 7.0 |
| 12: F12 (k=12) | 6.0 |
| Simple Sum: | 53,5 |
| K-Factored Sum: | 1 118,5 |
| Penalty: | 70 |
| Flight Score: | 1 048,5 |
[br] - Break in sequence (1 time) |
| Round 5 | |
| 1: F1 (k=23) | 7.5 |
| 2: F2 (k=29) | 0.0 [br] |
| 3: F3 (k=22) | 7.5 |
| 4: F4 (k=30) | 7.5 |
| 5: F5 (k=52) | 0.0 |
| 6: F6 (k=23) | 6.5 |
| 7: F7 (k=51) | 0.0 |
| 8: F8 (k=12) | 7.0 |
| 9: F9 (k=48) | 5.0 |
| 10: F10 (k=37) | 6.0 |
| 11: F11 (k=12) | 7.0 |
| 12: F12 (k=12) | 7.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1 426 |
| Penalty: | 70 |
| Flight Score: | 1 356 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.5 | 4 | 6.5 | 41 | ||
3.0 | 1 | 5.0 | 12 | 7.0 * | 103 | ||
3.5 | 1 | 5.5 | 19 | 7.5 | 61 | ||
4.0 | 4 | 6.0 | 38 | 8.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1448ms