| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=17) | 6.5 | 5.5 | 8.0 | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 2: Split S (k=21) | 7.0 | 5.5 | 0.0 | 5.0 | 7.5 | 4.0 | 6.5 | 7.0 | 7.0 | 5.0 | 7.0 | 6.5 |
| 3: Hammerhead (k=25) | 5.5 | 5.0 | 6.0 | 5.5 | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 4: P Loop (k=17) | 5.0 | 6.0 | 6.0 | 5.5 | 7.5 | 0.0 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 |
| 5: Diamond Square Loop (k=15) | 5.5 | 6.0 | 6.5 | 5.5 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 6: Humtpy Bump (k=29) | 5.5 | 5.0 | 7.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 7: Goldfish (k=20) | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 7.5 | 6.0 |
| 8: Spin (k=13) | 6.0 | 7.5 | 8.5 | 4.0 | 5.5 | 4.0 | 8.0 | 4.0 | 7.5 | 6.5 | 7.5 | 7.0 |
| 9: P Loop (k=31) | 6.0 | 6.5 | 0.0 [br] | 0.0 [br] | 0.0 [br] | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 | 8.0 | 7.0 |
| 10: Sharks Tooth (k=28) | 5.5 | 3.5 | 5.0 | 6.5 | 5.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 69,5 | 67 | 67,5 | 72 | 65 | 79,5 | 80,5 | 84,5 | 80 | 88,5 | 82,5 |
| K-Factored Sum: | 1 348 | 1 266 | 1 157 | 1 198 | 1 284 | 1 234,5 | 1 507 | 1 541,5 | 1 606,5 | 1 533,5 | 1 691 | 1 561 |
| Penalty: | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 348 | 1 266 | 1 137 | 1 178 | 1 264 | 1 234,5 | 1 507 | 1 541,5 | 1 606,5 | 1 533,5 | 1 691 | 1 561 |
[br] - Break in sequence (3 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=17) | 7.0 | 7.0 | 5.0 | 6.0 | 8.5 | 7.0 | 6.5 | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 |
| 2: Split S (k=21) | 7.5 | 7.0 | 6.0 | 4.0 | 7.5 | 5.0 | 6.5 | 7.0 | 6.0 | 4.5 | 6.5 | 6.5 |
| 3: Hammerhead (k=25) | 6.5 | 5.0 | 7.0 | 3.0 | 7.0 | 6.5 | 4.5 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 |
| 4: P Loop (k=17) | 5.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 5: Diamond Square Loop (k=15) | 7.5 | 6.5 | 7.0 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 |
| 6: Humtpy Bump (k=29) | 7.0 | 6.0 | 7.5 | 7.5 | 4.5 | 6.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.5 | 7.5 |
| 7: Goldfish (k=20) | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 | 6.0 | 7.0 | 5.5 |
| 8: Spin (k=13) | 8.0 | 7.5 | 7.5 | 5.0 | 5.5 | 5.0 | 7.5 | 6.0 | 6.5 | 0.0 | 8.5 | 5.5 |
| 9: P Loop (k=31) | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.5 | 7.0 | 5.0 | 6.0 | 7.0 | 6.5 |
| 10: Sharks Tooth (k=28) | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 84,5 | 80 | 71,5 | 62 | 73 | 77 | 80,5 | 85,5 | 81 | 72 | 87 | 79 |
| K-Factored Sum: | 1 586,5 | 1 492 | 1 284 | 1 131 | 1 295,5 | 1 455,5 | 1 508,5 | 1 633,5 | 1 514,5 | 1 390,5 | 1 648 | 1 496,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 586,5 | 1 492 | 1 284 | 1 131 | 1 295,5 | 1 455,5 | 1 508,5 | 1 633,5 | 1 514,5 | 1 390,5 | 1 648 | 1 496,5 |
| Round 5 | |
| 1: F1 (k=19) | 7.5 |
| 2: F2 (k=17) | 7.0 |
| 3: F3 (k=14) | 6.5 |
| 4: F4 (k=29) | 0.0 |
| 5: F5 (k=22) | 0.0 [br] |
| 6: F6 (k=13) | 4.0 |
| 7: F7 (k=18) | 8.0 |
| 8: F8 (k=18) | 3.5 |
| 9: F9 (k=30) | 0.0 |
| 10: F10 (k=18) | 0.0 |
| 11: F11 (k=6) | 7.0 |
| 12: F12 (k=3) | 6.0 |
| Simple Sum: | 49,5 |
| K-Factored Sum: | 671,5 |
| Penalty: | 20 |
| Flight Score: | 651,5 |
[br] - Break in sequence (1 time) |
| Round 5 | |
| 1: F1 (k=19) | 6.5 |
| 2: F2 (k=17) | 5.5 |
| 3: F3 (k=14) | 5.5 |
| 4: F4 (k=29) | 6.5 |
| 5: F5 (k=22) | 0.0 |
| 6: F6 (k=13) | 6.5 |
| 7: F7 (k=18) | 8.0 |
| 8: F8 (k=18) | 0.0 |
| 9: F9 (k=30) | 7.5 |
| 10: F10 (k=18) | 0.0 |
| 11: F11 (k=6) | 7.0 |
| 12: F12 (k=3) | 5.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 993 |
| Penalty: | 0 |
| Flight Score: | 993 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 18 | 7.5 | 35 | ||
3.0 | 1 | 5.5 | 17 | 8.0 | 20 | ||
3.5 | 2 | 6.0 | 42 | 8.5 | 4 | ||
4.0 | 6 | 6.5 | 53 | ||||
4.5 | 3 | 7.0 * | 95 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 3359ms