| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 |
| 2: Split S (k=32) | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 4.5 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 3: Hammerhead (k=35) | 0.0 | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.5 | 8.0 |
| 4: P Loop (k=40) | 6.0 | 6.5 | 8.0 | 7.0 | 6.5 | 6.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 |
| 5: Diamond Square Loop (k=33) | 5.0 | 6.5 | 6.5 | 0.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 5.5 |
| 6: 90 Degree Rolling Turn (k=14) | 5.0 | 6.5 | 6.0 | 5.0 | 7.5 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 |
| 7: Humpty Bump (k=44) | 4.5 | 5.5 | 4.0 | 6.0 | 6.5 | 6.5 | 7.0 | 5.0 | 5.0 | 7.0 | 5.5 | 7.5 |
| 8: Goldfish (k=33) | 5.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 |
| 9: Spin (k=20) | 7.0 | 7.5 | 8.5 | 9.0 | 6.5 | 6.5 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 7.5 |
| 10: Down Teardrop (k=31) | 6.0 | 6.5 | 5.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66,5 | 81 | 81 | 75,5 | 84,5 | 84,5 | 82,5 | 82,5 | 84,5 | 85,5 | 83 | 85,5 |
| K-Factored Sum: | 1 665,5 | 2 116 | 2 129,5 | 1 991,5 | 2 279,5 | 2 241,5 | 2 222,5 | 2 184,5 | 2 238 | 2 299 | 2 182 | 2 308 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 665,5 | 2 116 | 2 129,5 | 1 991,5 | 2 279,5 | 2 241,5 | 2 222,5 | 2 184,5 | 2 238 | 2 299 | 2 182 | 2 308 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 |
| 2: Split S (k=32) | 7.0 | 8.0 | 7.5 | 6.0 | 6.0 | 7.5 | 8.0 | 4.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 3: Hammerhead (k=35) | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 6.5 | 8.0 | 8.5 | 6.5 | 6.5 | 8.0 |
| 4: P Loop (k=40) | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 |
| 5: Diamond Square Loop (k=33) | 6.0 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 6.5 | 7.5 | 8.5 |
| 6: 90 Degree Rolling Turn (k=14) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.5 |
| 7: Humpty Bump (k=44) | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 6.0 | 4.5 | 6.5 | 7.5 | 7.5 | 8.0 |
| 8: Goldfish (k=33) | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 9: Spin (k=20) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 5.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 10: Down Teardrop (k=31) | 8.0 | 7.5 | 6.5 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 89 | 94,5 | 96 | 92,5 | 94,5 | 92,5 | 95 | 88,5 | 95,5 | 93,5 | 94 | 97 |
| K-Factored Sum: | 2 298 | 2 495,5 | 2 525 | 2 399,5 | 2 469,5 | 2 464 | 2 470,5 | 2 277,5 | 2 519,5 | 2 476 | 2 480,5 | 2 594,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 298 | 2 495,5 | 2 525 | 2 399,5 | 2 469,5 | 2 464 | 2 470,5 | 2 277,5 | 2 519,5 | 2 476 | 2 480,5 | 2 594,5 |
| Round 5 | |
| 1: F1 (k=31) | 6.5 |
| 2: F2 (k=9) | 7.5 |
| 3: F3 (k=36) | 6.5 |
| 4: F4 (k=26) | 5.5 |
| 5: F5 (k=15) | 7.0 |
| 6: F6 (k=38) | 6.5 |
| 7: F7 (k=17) | 6.5 |
| 8: F8 (k=30) | 7.0 |
| 9: F9 (k=30) | 7.0 |
| 10: F10 (k=19) | 6.0 |
| 11: F11 (k=9) | 6.0 |
| 12: F12 (k=9) | 6.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1 750,5 |
| Penalty: | 0 |
| Flight Score: | 1 750,5 |
| Round 5 | |
| 1: F1 (k=31) | 7.0 |
| 2: F2 (k=9) | 7.0 |
| 3: F3 (k=36) | 7.0 |
| 4: F4 (k=26) | 5.0 |
| 5: F5 (k=15) | 7.0 |
| 6: F6 (k=38) | 7.5 |
| 7: F7 (k=17) | 7.0 |
| 8: F8 (k=30) | 7.0 |
| 9: F9 (k=30) | 6.0 |
| 10: F10 (k=19) | 8.0 |
| 11: F11 (k=9) | 7.0 |
| 12: F12 (k=9) | 8.0 |
| Simple Sum: | 83,5 |
| K-Factored Sum: | 1 848 |
| Penalty: | 0 |
| Flight Score: | 1 848 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 6 | 7.5 | 39 | ||
4.0 | 2 | 6.0 | 26 | 8.0 * | 76 | ||
4.5 | 3 | 6.5 | 33 | 8.5 | 32 | ||
5.0 | 8 | 7.0 | 71 | 9.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1399ms