| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Inside Outside Loop (k=47) | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 2: Laydown Humpty Bump (k=44) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 3: Reverse Half Cuban (k=50) | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 4: Loop (k=33) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 5: Immelmann (k=27) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 6: Teardrop (k=47) | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=62) | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 |
| 8: Hammerhead (k=68) | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 9: 360 Degree Roller (k=45) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
| 10: Sharks Tooth (k=44) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
| 11: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 87 | 88.5 | 86.5 | 87.5 | 86 | 87 |
| K-Factored Sum: | 3,773 | 3,879 | 3,792 | 3,828 | 3,745 | 3,789.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,773 | 3,879 | 3,792 | 3,828 | 3,745 | 3,789.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Inside Outside Loop (k=47) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 2: Laydown Humpty Bump (k=44) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 |
| 3: Reverse Half Cuban (k=50) | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 4: Loop (k=33) | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 |
| 5: Immelmann (k=27) | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 6: Teardrop (k=47) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=62) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 |
| 8: Hammerhead (k=68) | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 |
| 9: 360 Degree Roller (k=45) | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 6.0 |
| 10: Sharks Tooth (k=44) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 11: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 86 | 87 | 87.5 | 87.5 | 88 | 88.5 |
| K-Factored Sum: | 3,757.5 | 3,805.5 | 3,806 | 3,812.5 | 3,790 | 3,840.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,757.5 | 3,805.5 | 3,806 | 3,812.5 | 3,790 | 3,840.5 |
| Round 1 | |
| 1: Loop (k=30) | 8.0 |
| 2: Hammerhead (k=68) | 7.5 |
| 3: 360 Degree Roller (k=45) | 7.5 |
| 4: Gold Fish (k=52) | 8.0 |
| 5: Down Humpty Bump (k=35) | 7.5 |
| 6: Down Figure N (k=63) | 8.0 |
| 7: Humpty Bump (k=35) | 8.0 |
| 8: Laydown Humpty (k=42) | 8.0 |
| 9: Inside Outside Loop (k=43) | 7.5 |
| 10: Square Loop (k=25) | 8.0 |
| 11: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 3,528.5 |
| Penalty: | 0 |
| Flight Score: | 3,528.5 |
| Round 1 | |
| 1: Loop (k=30) | 8.0 |
| 2: Hammerhead (k=68) | 8.0 |
| 3: 360 Degree Roller (k=45) | 6.5 |
| 4: Gold Fish (k=52) | 7.5 |
| 5: Down Humpty Bump (k=35) | 8.0 |
| 6: Down Figure N (k=63) | 8.5 |
| 7: Humpty Bump (k=35) | 8.5 |
| 8: Laydown Humpty (k=42) | 8.0 |
| 9: Inside Outside Loop (k=43) | 8.0 |
| 10: Square Loop (k=25) | 8.0 |
| 11: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 3,594.5 |
| Penalty: | 0 |
| Flight Score: | 3,594.5 |
Score | Count | Score | Count |
|
5.5 | 2 | 7.5 | 29 | |
6.0 | 3 | 8.0 * | 83 | |
6.5 | 2 | 8.5 | 27 | |
7.0 | 2 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 78ms